Event Date | 01-26-2024 08:00 AM |
End Date | 01-27-2024 05:00 PM |
Event Topics | * Understand the added value of 3D echocardiography to assess the anatomy and the pathophysiology of the various heart diseases and be able to incorporate its use in the daily practice of the echo lab * Integrate 3D echocardiography information in the clinical decision making * Assess cardiac chamber geometry and function using 3D echocardiography * Use 3D echocardiography to perform quantitative analysis of heart valve morphology and function * Define the most important clinical uses of 3D TTE and TEE * Understand the role of 3D echocardiography in structural heart disease interventions * Recognize the role of 3D echocardiography to assess the most common congenital heart defects |
Event Audience | * Cardiologists * Cardiac Surgeons * Interventional Cardiologists * Anesthesiologists * Sonographers, |
Organizer | Medical Training Consultancy |
Location | Dubai, UAE |
Website:
Phone(UAE):